Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for SDSU Study Center: Carlow Ireland.
Spring Budget Sheet for SDSU Study Center: Carlow Ireland
| Budget Item | ||||
|---|---|---|---|---|
| Total: | ||||
| Notes: | ||||
| Carlow Ireland SP 2023 | |||
| BILLED BY SDSU | |||
| SDSU Tuition | $0.00 | ||
| Carlow Course Package | $5,010.00 | ||
| Housing and Linens | $2,347.00 | ||
| Data/risk management, medical and security | $264.50 | ||
| evacuation insurance | |||
| Wire Transfer | $60.00 | ||
| NOT BILLED BY SDSU BUT REQUIRED | |||
| Meals and Social Life/ month | $2,000.00 | ||
| Airfare-approx. $1300-1800 | $800.00 | ||
| Spending money ~ $300.00 | |||
| Other | |||
| Total approx. cost (program, tuition, additional expenses) | $10,481.50 | ||
